| Item Model | HY-5050-60 |
| LED Quantity | 60 LED/M SMD5050 |
| Wattage | 8W/M |
| Pixel | 10 pixel point /M |
| Control Way | Buint-in Control |
| Flux | 800 LM/M |
| Working Voltage | AC220V /AC230V |
| Cutable Size | 1M/Cut |
| Dimension | W17*H7MM |
| Length | 50M/Reel , 100M/Reel |
| One end of strip with 50CM AC Plug | |
| Light Color | RGB |
| Waterproof Grade | IP65 |
| Material |
PVC+Line+FPCB
|
| PCB Color | White |
| Certification | CE RoHS |