Characteristics | |||
Waterproof level:IP67 | |||
The input voltage range :170~264VAC | |||
Small volume ,high efficiency. | |||
Protecting characteristic:over load/short circuit . | |||
100% full load burn- in testing. | |||
Quality assurance : 2 years | |||
Size:190*49*34mm | |||
Specifications | |||
Model | HY-80-12 | HY-80-24 | |
Output | DC output voltage | 12V | 24V |
Output voltage tolerance | ±5% | ±5% | |
Rated output current | 6.66A | 3.33A | |
Output current range | 0~6.66A | 0~3.33A | |
Output power | 80W | 80W | |
Ripple &noise | 100mVp-p | 150mVp-p | |
DC adjustable range | ±10% | ±10% | |
Setup rise and hold up time | 200ms,100ms,30ms. | ||
Input | Input voltage range | 170~264VAC 47~63Hz,240~370VDC | |
AC input current | 0.9A/230VAC | ||
Efficiency | 78% | 78% | |
AC inrush current | Cold start current 36A/230V | ||
Leakage current | <1mA/240VAC | ||
Protecting characteristic | Over load protection | 115%~135% rated output power start the over load protection | |
Protection mode : Hiccup mode ,auto-recovery | |||
Over-voltage protection | 115%~135% 115%-135% cut off the output | ||
auto-recovery | |||
Over- temp protection | Rectifier≥85℃cut off the output ,auto-recovery | ||
Environment | Working temperature | -10℃~+60℃;20%~90%RH | |
(please refer to the Load deduction curve) | |||
Security | Withstand voltage | Between input and output::1.5KVAC | |
The input and ground : 1.5KVAC | |||
The output and ground :0.5KVAC | |||
Insulation resistance | Between input and output: | ||
The input and ground, the output and ground: 100M 0hms /500VDC | |||
Others | Weight/ Packing | 0.55kg/30PCS | |
Remark: | |||
1..All parameters at the unspecified condition, should be measured in the 230V input voltage ,at the rated load and 25℃ | |||
2. Ripple and noise voltage is measured at the end of 20MHz Bandwidth of oscilloscope ,12 inch Twisted pair plus 0.1u and 47u | |||
3. Tolerance is the sum of voltage setting error,voltage regulation rate and current regulation rate |