Item Model | HY-3528-240 |
LED Type | SMD3528 |
LED Quantity | 240Leds/M |
Wattage | 19.2W/M |
Lumens / LED | 6-7LM/LED |
Color Rendering Index | CRI>70, CRI>80,CRI>90 |
Lumens | 1400-1600LM/M |
Working Voltage | DC12V & DC24V |
PCB Size | 10MM Width, 2Oz Thickness, |
Length | 5M/Roll |
Light Color | Pure White 5500-6000K, |
Natural white 4000-4500K, | |
Cool White 6000-7000k,>70000K, | |
Warm White 2400-2600K, 2600-2800k,2800-3200K | |
Red,Green,Blue,Amber,Purple,Pink,Yellow… | |
PCB Color | White,Yellow,Black (Specify before you order) |
Waterproof Glass | IP20,IP66 |
Beam angle | 120° |
Working Tempreture | -20~45° |